McDonald’s McCafe Menu with Prices in USA 2026

McCafe® Coffees & Espresso Drinks
Discover our complete McCafé® Coffee menu featuring a range of espresso drinks and coffee at McDonald’s. Savor a classic Iced Latte, frozen coffee beverage, hot Cappuccino, or Caramel Macchiato. Order your McCafé® Coffee drink from our complete menu in the app using contactless Mobile Order & Pay* for pickup or McDelivery®.
View Full: Mcdonald’s menu with prices
*At participating McDonald’s. Delivery prices may be higher than at restaurants. Delivery/other fees may apply.
⭐ Why People Love McCafé® Coffees
McCafé® beverages are a favorite across the USA because they deliver:
✔️ Budget-friendly specialty coffee
✔️ Bold, smooth espresso shots
✔️ Variety: hot, iced, and frozen coffees
✔️ Quality ingredients at competitive prices
✔️ Reliable flavor nationwide
✔️ Excellent pairing with breakfast items
Whether you need a quick caffeine fix or a sweet indulgence, McCafé has something for every coffee enthusiast.
⭐ McCafé® Coffee Menu (Prices + Calories)
Below is the complete 2026 McCafé® menu with small, medium, and large prices plus calories.
| Item | Size | Price | Calories |
| McCafé® Caramel Macchiato | Small | $3.19 | 260 Cal. |
| Medium | $4.09 | 260 Cal. | |
| Large | $5.09 | 260 Cal. | |
| McCafé® Cappuccino | Small | $3.19 | 110 Cal. |
| Medium | $4.29 | 160 Cal. | |
| Large | $5.19 | 200 Cal. | |
| McCafé® Caramel Cappuccino | Small | $3.39 | 210 Cal. |
| Medium | $4.49 | 260 Cal. | |
| Large | $5.19 | 340 Cal. | |
| McCafé® French Vanilla Cappuccino | Small | $3.39 | 210 Cal. |
| Medium | $4.19 | 260 Cal. | |
| Large | $4.59 | 340 Cal. | |
| McCafé® Mocha Latte | Small | $3.59 | 290 Cal. |
| Medium | $4.29 | 370 Cal. | |
| Large | $4.59 | 460 Cal. | |
| Americano | Small | $2.39 | 0 Cal. |
| Medium | $3.19 | 5 Cal. | |
| Large | $4.29 | 5 Cal. | |
| McCafé® Premium Roast Coffee | Small | $2.39 | 5 Cal. |
| Medium | $2.99 | 10 Cal. | |
| Large | $3.49 | 10 Cal. | |
| McCafé® Iced Caramel Macchiato | Small | $3.59 | 200 Cal. |
| Medium | $4.69 | 240 Cal. | |
| Large | $5.19 | 360 Cal. | |
| McCafé® Iced Mocha | Small | $3.99 | 270 Cal. |
| Medium | $4.19 | 320 Cal. | |
| Large | $5.29 | 440 Cal. | |
| McCafé® Iced Coffee | Small | $1.89 | 150 Cal. |
| Medium | $2.19 | 190 Cal. | |
| Large | $3.19 | 270 Cal. | |
| McCafé® Iced Caramel Coffee | Small | $3.89 | 150 Cal. |
| Medium | $4.19 | 200 Cal. | |
| Large | $5.19 | 270 Cal. | |
| McCafé® Iced French Vanilla Coffee | Small | $3.89 | 150 Cal. |
| Medium | $4.19 | 200 Cal. | |
| Large | $5.19 | 280 Cal. | |
| McCafé® Latte | Small | $3.19 | 140 Cal. |
| Medium | $4.19 | 190 Cal. | |
| Large | $5.29 | 250 Cal. | |
| McCafé® Iced Latte | Small | $3.59 | 80 Cal. |
| Medium | $4.39 | 120 Cal. | |
| Large | $4.99 | 170 Cal. | |
| McCafé® Caramel Latte | Small | $3.39 | 250 Cal. |
| Medium | $4.09 | 320 Cal. | |
| Large | $4.49 | 390 Cal. | |
| Iced Caramel Latte | Small | $3.39 | 180 Cal. |
| Medium | $4.19 | 220 Cal. | |
| Large | $4.59 | 330 Cal. | |
| McCafé® French Vanilla Latte | Small | $4.99 | 250 Cal. |
| Medium | $5.19 | 320 Cal. | |
| Large | $5.39 | 400 Cal. | |
| McCafé® Iced French Vanilla Latte | Small | $4.59 | 180 Cal. |
| Medium | $4.79 | 220 Cal. | |
| Large | $4.99 | 330 Cal. | |
| McCafé® Caramel Frappé | Small | $4.19 | 420 Cal. |
| Medium | $4.49 | 490 Cal. | |
| Large | $5.19 | 650 Cal. | |
| McCafé® Mocha Frappé | Small | $4.19 | 430 Cal. |
| Medium | $4.49 | 490 Cal. | |
| Large | $5.19 | 660 Cal. |
⭐ Best McCafé® Drinks to Try in 2026
Here are the top customer favorites this year:
- Caramel Macchiato – most popular hot drink
- Iced Mocha – perfect sweet + chocolate flavor
- French Vanilla Latte – smooth & creamy
- Americano – bold and strong
- Caramel Frappé – dessert in a cup
- Premium Roast Coffee – classic morning choice
- Iced Caramel Coffee – great value & refreshing
⭐ Tips for Saving Money on McCafé® Drinks
- Order via the McDonald’s App for exclusive offers.
- Use McDelivery® deals during peak hours.
- Check for Reward Points to redeem free drinks.
- Large iced coffees often cost less than specialty drinks.







