McDonald’s Unsweetened Iced Tea: Price, Nutrition & Allergen

Small– $3.79 . 0cal |Medium-$4.69 .0cal | Large -$4.99 .0cal
McDonald’s Iced Tea recipe features a brisk blend of orange pekoe black tea, freshly brewed and served ice cold. Wondering if there are any calories in Unsweet Tea from McDonald’s? Unsweetened Iced Tea is a zero-calorie, sugar-free iced tea that pairs perfectly with your menu favorites.
View Full: Mcdonald’s menu with prices
McDonald’s Unsweet Iced Tea is available in extra small, small, medium and large sizes on the McDonald’s Drinks menu. Enjoy a McDonald’s Unsweetened Iced Tea when you order from the full menu in the app.
Order now using McDelivery®
🏷️ McDonald’s Unsweetened Iced Tea – Prices & Sizes
Pick the perfect size based on how thirsty you are:
| Size | Price | Calories |
| Small | $3.79 | 0 Cal (with optional sweeteners) |
| Medium | $4.69 | 0 Cal (with optional sweeteners) |
| Large | $4.99 | 0 Cal (with optional sweeteners) |
Important Note: The base Unsweetened Iced Tea contains 0 calories. The calorie counts listed apply only when you add sweeteners or sugar packets.
Nutritional Information
| Nutrient | Amount | % Daily Value |
| Calories | 0 Cal | 0% |
| Total Fat | 0 g | 0% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | – |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 1% |
| Total Carbohydrates | 0 g | 0% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 0 g | – |
| Added Sugars | 0 g | 0% |
| Protein | 1 g | 1% |
| Calcium | 10 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 45 mg | 0% |
| Vitamin D | 0 mcg | 0% |
🌿 Ingredients in McDonald’s Unsweetened Iced Tea
| Component | Ingredients |
| Brewed Tea | Water, orange pekoe and pekoe cut black tea |
| Ice | Filtered water |
| Optional Sweeteners | SPLENDA®, EQUAL®, sugar packets (upon request) |
✅ Vegan, Vegetarian, and Gluten-Free Friendly
- ✅ Vegan: No animal-derived ingredients
- ✅ Vegetarian: 100% plant-based
- ✅ Gluten-Free: Contains only brewed tea and water; sweeteners like SPLENDA® and EQUAL® are also gluten-free
⚠️ Allergen Information
| Component | Contains | May Contain |
| Brewed Tea | None | None |
| Ice | None | None |
| Sweeteners | None | None |
Top 10 Pairings from Official McDonald’s Menu
| Menu Item | Price | Calories |
| Filet-O-Fish® | $4.59 | 390 Cal |
| Spicy McCrispy™ | $5.49 | 530 Cal |
| Chicken McNuggets® (6-piece) | $9.39 | 250 Cal |
| Apple Slices | $1.29 | 15 Cal |
| Double Cheeseburger | $4.19 | 450 Cal |
| Sausage Biscuit | $2.43 | 460 Cal |
| Hotcakes | $5.69 | 580 Cal |
| McDouble® | $3.65 | 400 Cal |
| Cheeseburger | $2.39 | 300 Cal |
| McFlurry® with OREO® Cookies | $4.39 | 510 Cal |








